SPECIFICATIONS

Click here for detailed data sheet.
Product Identification
Construction
Carbon Type
Density (count/cm)
Thickness (mm)
Weight (g/m2)
Width (cm)
warp
fill
warp
fill
CF 1115 Plain 1 K 1 K 8.8 8.8 0.15 120 102
CG 150P-T Plain/2x2twill 1 K 1 K 12 10 0.145 150 100
CG 200P Plain 3 K 3 K 4.8 4.8 0.20 200 100
CF 3327 Plain 3 K 3 K 5.1 5.1 0.27 208 102
CF6638 Plain 6 K 6 K 4.1 4.1 0.38 337 102
CG 370P Plain 12 K 12 K 2.3 2.3 0.36 370 100
CG 400P Plain 12 K 12 K 2.5 2.5 0.38 400 100
 
PACKAGING
  Each roll is wrapped in a PE-film bag
 
STORAGE
 

Our Carbon fibre fabrics/clothes should be stored in their original packaging

 

Temperature should not exceed 35 degrees C and the relative humidity should be kept below 70%.